San Antonio de Areco weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 02:37 | Sunrise: | 02:59 | Moonrise: | 08:13 | ![]() |
| Dusk: | 15:29 | Sunset: | 15:07 | Moonset: | 20:33 | |
| Daylight: | 12:52 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to Italia 326.
The weather station in use is the EasyWeather, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 22,9 °C | Dew Point | 12,0 °C |
| Windchill | 22,9 °C | Humidity | 50% |
| Heat Index | 22,9 °C | Apparent Temperature | 23,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 1,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,8 mm | Rainfall This Year | 1,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-12-30 21:22 |
| Wind | |||
| Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 1,1 km/h |
| Wind Bearing | 314° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,9 mb | Rising | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 31/12/2011 01:39:00 a.m.
powered by
Cumulus
v1.9.2 (1026)
